Admission Summary

Select Session
Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
Sr No Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
1 Regular BA Hons Sch in Eco Sem-I 46 45 45 1 0 0 45 0 0 45
2 Regular BA Hons Sch in Eco Sem-III 33 0 0 0 0 0 0 0 0 0
3 Regular BA Hons Sch in Eco Sem-V 32 0 0 0 0 0 0 0 0 0
4 Regular BA II 0 0 0 0 0 0 0 0 0 0
5 Regular BA III 0 0 0 0 0 0 0 0 0 0
6 Regular BA Sem-I 1016 1016 1016 4 6 1 1010 0 0 1010
7 Regular BA Sem-III 1 0 0 0 0 0 0 0 0 0
8 Regular BA Sem-V 773 0 0 0 0 0 0 0 0 0
9 Regular BCom Sem-I 128 128 128 0 0 0 128 0 0 128
10 Regular BCom Sem-III 126 0 0 0 0 0 0 0 0 0
11 Regular BCom Sem-V 113 0 0 0 0 0 0 0 0 0
12 Regular BSc Eco. (Hons.) Sem-I 0 0 0 0 0 0 0 0 0 0
13 Regular BSc Eco. (Hons.) Sem-III 0 0 0 0 0 0 0 0 0 0
14 Regular BSc Eco. (Hons.) Sem-V 0 0 0 0 0 0 0 0 0 0
15 Regular BSc Medical Sem-I 117 117 117 1 1 0 116 0 0 116
16 Regular BSc Medical Sem-III 102 0 0 0 0 0 0 0 0 0
17 Regular BSc Medical Sem-V 55 0 0 0 0 0 0 0 0 0
18 Regular BSc Non-Med Sem-I 110 110 110 0 0 0 110 0 0 110
19 Regular BSc Non-Med Sem-III 112 0 0 0 0 0 0 0 0 0
20 Regular BSc Non-Med Sem-V 84 0 0 0 0 0 0 0 0 0
21 Regular BSc Non-Med(Comp Ap) Sem-I 53 53 53 0 1 0 52 0 0 52
22 Regular BSc Non-Med(Comp Ap) Sem-III 54 0 0 0 0 0 0 0 0 0
23 Regular BSc Non-Med(Comp Ap) Sem-V 45 0 0 0 0 0 0 0 0 0
24 Regular HOSTEL 0 0 0 0 0 0 0 0 0 0
25 Regular MA Pol. Sc. Sem-I 0 0 0 0 0 0 0 0 0 0
26 Regular MA Pol. Sc. Sem-III 45 0 0 0 0 0 0 0 0 0
27 Self Finance B.Com-3(HEIS) Sem-V 0 0 0 0 0 0 0 0 0 0
28 Self Finance BA Hons (Journalism with Media Studies) Sem-I 35 34 34 2 3 1 30 0 0 30
29 Self Finance BA Hons (Journalism with Media Studies) Sem-III 28 0 0 0 0 0 0 0 0 0
30 Self Finance BA Hons (Journalism with Media Studies) Sem-V 0 0 0 0 0 0 0 0 0 0
31 Self Finance BA Hons (Journalism with Media Studies) Sem-VII 0 0 0 0 0 0 0 0 0 0
32 Self Finance BBA Hons (Business Innovation & Entship.) Sem-I 57 57 57 3 4 1 52 0 0 52
33 Self Finance BBA Hons (Business Innovation & Entship.) Sem-III 47 0 0 0 0 0 0 0 0 0
34 Self Finance BBA Hons (Business Innovation & Entship.) Sem-V 0 0 0 0 0 0 0 0 0 0
35 Self Finance BBA Hons (Business Innovation & Entship.) Sem-VII 0 0 0 0 0 0 0 0 0 0
36 Self Finance BBA Sem-I 55 54 54 1 1 0 53 0 0 53
37 Self Finance BBA Sem-III 54 0 0 0 0 0 0 0 0 0
38 Self Finance BBA Sem-V 44 0 0 0 0 0 0 0 0 0
39 Self Finance BCA Sem-I 112 112 112 0 1 0 111 0 0 111
40 Self Finance BCA Sem-III 111 0 0 0 0 0 0 0 0 0
41 Self Finance BCA Sem-V 80 0 0 0 0 0 0 0 0 0
42 Self Finance BCom HEIS Sem-III 0 0 0 0 0 0 0 0 0 0
43 Self Finance BCom Hons (Tax Planning and Mangement) Sem-I 59 59 59 0 0 0 59 0 0 59
44 Self Finance BCom Hons (Tax Planning and Mangement) Sem-III 51 0 0 0 0 0 0 0 0 0
45 Self Finance BCom Hons (Tax Planning and Mangement) Sem-V 0 0 0 0 0 0 0 0 0 0
46 Self Finance BCom Hons (Tax Planning and Mangement) Sem-VII 0 0 0 0 0 0 0 0 0 0
47 Self Finance BCom Hons Sem-I 70 70 70 1 0 0 70 0 0 70
48 Self Finance BCom Hons Sem-III 66 0 0 0 0 0 0 0 0 0
49 Self Finance BCom Hons Sem-V 49 0 0 0 0 0 0 0 0 0
50 Self Finance BCom Pro. Sem-I 0 0 0 0 0 0 0 0 0 0
51 Self Finance BSc AI and DS (Hons) Sem-I 22 20 20 0 0 0 20 0 0 20
52 Self Finance BSc AI and DS (Hons) Sem-III 0 0 0 0 0 0 0 0 0 0
53 Self Finance BSc AI and DS (Hons) Sem-V 0 0 0 0 0 0 0 0 0 0
54 Self Finance BSc Biotech Sem-I 0 0 0 0 0 0 0 0 0 0
55 Self Finance BSc Biotech Sem-III 0 0 0 0 0 0 0 0 0 0
56 Self Finance BSc Biotech Sem-V 0 0 0 0 0 0 0 0 0 0
57 Self Finance Certificate Course in Yoga 0 0 0 0 0 0 0 0 0 0
58 Self Finance Degree in Yoga 0 0 0 0 0 0 0 0 0 0
59 Self Finance Dip. Food Bev. Srvc. Sem-I 23 20 23 0 3 0 20 3 0 20
60 Self Finance Dip. Food Prod. Sem-I 35 34 35 0 1 0 34 1 1 33
61 Self Finance Dip. in Food Beverage Service (1.5 Year) 0 0 0 0 0 0 0 0 0 0
62 Self Finance Diploma In Computer Hardware Networking Sem-I 0 0 0 0 0 0 0 0 0 0
63 Self Finance Diploma in Food Production (1.5 Year) 0 0 0 0 0 0 0 0 0 0
64 Self Finance Diploma in Yoga 0 0 0 0 0 0 0 0 0 0
65 Self Finance MA History Sem-I 0 0 0 0 0 0 0 0 0 0
66 Self Finance MA History Sem-III 47 0 0 0 0 0 0 0 0 0
67 Self Finance MA Philosophy Sem-I 0 0 0 0 0 0 0 0 0 0
68 Self Finance MA Philosophy Sem-III 25 0 0 0 0 0 0 0 0 0
69 Self Finance MSc Maths Sem-I 0 0 0 0 0 0 0 0 0 0
70 Self Finance MSc Maths Sem-III 23 0 0 0 0 0 0 0 0 0
71 Self Finance MSc Physics Sem-I 0 0 0 0 0 0 0 0 0 0
72 Self Finance MSc Physics Sem-III 31 0 0 0 0 0 0 0 0 0
73 Self Finance PGDCA Sem-I 0 0 0 0 0 0 0 0 0 0
Total 4169 1929 1933 13 21 3 1910 4 1 1909
Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest Percentage
Sr No Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest %age
1 Regular BA Hons Sch in Eco Sem-I BC 13 2 0 2 0 0 2 0.00
2 Regular BA Hons Sch in Eco Sem-I DEF 4 0 0 0 0 0 0 0.00
3 Regular BA Hons Sch in Eco Sem-I ESM 4 0 0 0 0 0 0 0.00
4 Regular BA Hons Sch in Eco Sem-I FF 4 0 0 0 0 0 0 0.00
5 Regular BA Hons Sch in Eco Sem-I GN 17 26 1 26 0 0 26 69.20
6 Regular BA Hons Sch in Eco Sem-I PATI 4 0 0 0 0 0 0 0.00
7 Regular BA Hons Sch in Eco Sem-I PMF 4 0 0 0 0 0 0 0.00
8 Regular BA Hons Sch in Eco Sem-I PWD 4 0 0 0 0 0 0 0.00
9 Regular BA Hons Sch in Eco Sem-I RIOT 4 0 0 0 0 0 0 0.00
10 Regular BA Hons Sch in Eco Sem-I RURL 5 0 0 0 0 0 0 0.00
11 Regular BA Hons Sch in Eco Sem-I SCST 15 7 0 7 0 0 7 0.00
12 Regular BA Hons Sch in Eco Sem-I SGRL 8 0 0 0 0 0 0 0.00
13 Regular BA Hons Sch in Eco Sem-I SPRT 4 0 0 0 0 0 0 0.00
14 Regular BA Hons Sch in Eco Sem-I TCHR 4 0 0 0 0 0 0 0.00
15 Regular BA Hons Sch in Eco Sem-I YFCA 4 0 0 0 0 0 0 0.00
16 Regular BA Hons Sch in Eco Sem-III BC 8 0 0 0 0 0 0 0.00
17 Regular BA Hons Sch in Eco Sem-III DEF 0 0 0 0 0 0 0 0.00
18 Regular BA Hons Sch in Eco Sem-III ESM 0 0 0 0 0 0 0 0.00
19 Regular BA Hons Sch in Eco Sem-III FF 0 0 0 0 0 0 0 0.00
20 Regular BA Hons Sch in Eco Sem-III GN 14 0 0 0 0 0 0 0.00
21 Regular BA Hons Sch in Eco Sem-III PATI 0 0 0 0 0 0 0 0.00
22 Regular BA Hons Sch in Eco Sem-III PMF 0 0 0 0 0 0 0 0.00
23 Regular BA Hons Sch in Eco Sem-III PWD 0 0 0 0 0 0 0 0.00
24 Regular BA Hons Sch in Eco Sem-III RIOT 0 0 0 0 0 0 0 0.00
25 Regular BA Hons Sch in Eco Sem-III RURL 0 0 0 0 0 0 0 0.00
26 Regular BA Hons Sch in Eco Sem-III SCST 8 0 0 0 0 0 0 0.00
27 Regular BA Hons Sch in Eco Sem-III SGRL 3 0 0 0 0 0 0 0.00
28 Regular BA Hons Sch in Eco Sem-III SPRT 0 0 0 0 0 0 0 0.00
29 Regular BA Hons Sch in Eco Sem-III TCHR 0 0 0 0 0 0 0 0.00
30 Regular BA Hons Sch in Eco Sem-III YFCA 0 0 0 0 0 0 0 0.00
31 Regular BA Hons Sch in Eco Sem-V BC 7 0 0 0 0 0 0 0.00
32 Regular BA Hons Sch in Eco Sem-V DEF 3 0 0 0 0 0 0 0.00
33 Regular BA Hons Sch in Eco Sem-V ESM 3 0 0 0 0 0 0 0.00
34 Regular BA Hons Sch in Eco Sem-V FF 3 0 0 0 0 0 0 0.00
35 Regular BA Hons Sch in Eco Sem-V GN 12 0 0 0 0 0 0 0.00
36 Regular BA Hons Sch in Eco Sem-V PATI 3 0 0 0 0 0 0 0.00
37 Regular BA Hons Sch in Eco Sem-V PMF 3 0 0 0 0 0 0 0.00
38 Regular BA Hons Sch in Eco Sem-V PWD 3 0 0 0 0 0 0 0.00
39 Regular BA Hons Sch in Eco Sem-V RIOT 3 0 0 0 0 0 0 0.00
40 Regular BA Hons Sch in Eco Sem-V RURL 3 0 0 0 0 0 0 0.00
41 Regular BA Hons Sch in Eco Sem-V SCST 14 0 0 0 0 0 0 0.00
42 Regular BA Hons Sch in Eco Sem-V SGRL 6 0 0 0 0 0 0 0.00
43 Regular BA Hons Sch in Eco Sem-V SPRT 3 0 0 0 0 0 0 0.00
44 Regular BA Hons Sch in Eco Sem-V TCHR 3 0 0 0 0 0 0 0.00
45 Regular BA Hons Sch in Eco Sem-V YFCA 3 0 0 0 0 0 0 0.00
46 Regular BA II BC 0 0 0 0 0 0 0 0.00
47 Regular BA II DEF 0 0 0 0 0 0 0 0.00
48 Regular BA II ESM 0 0 0 0 0 0 0 0.00
49 Regular BA II FF 0 0 0 0 0 0 0 0.00
50 Regular BA II GN 0 0 0 0 0 0 0 0.00
51 Regular BA II PATI 0 0 0 0 0 0 0 0.00
52 Regular BA II PMF 0 0 0 0 0 0 0 0.00
53 Regular BA II PWD 0 0 0 0 0 0 0 0.00
54 Regular BA II RIOT 0 0 0 0 0 0 0 0.00
55 Regular BA II RURL 0 0 0 0 0 0 0 0.00
56 Regular BA II SCST 0 0 0 0 0 0 0 0.00
57 Regular BA II SGRL 0 0 0 0 0 0 0 0.00
58 Regular BA II SPRT 0 0 0 0 0 0 0 0.00
59 Regular BA II TCHR 0 0 0 0 0 0 0 0.00
60 Regular BA II YFCA 0 0 0 0 0 0 0 0.00
61 Regular BA III BC 0 0 0 0 0 0 0 0.00
62 Regular BA III DEF 0 0 0 0 0 0 0 0.00
63 Regular BA III ESM 0 0 0 0 0 0 0 0.00
64 Regular BA III FF 0 0 0 0 0 0 0 0.00
65 Regular BA III GN 0 0 0 0 0 0 0 0.00
66 Regular BA III PATI 0 0 0 0 0 0 0 0.00
67 Regular BA III PMF 0 0 0 0 0 0 0 0.00
68 Regular BA III PWD 0 0 0 0 0 0 0 0.00
69 Regular BA III RIOT 0 0 0 0 0 0 0 0.00
70 Regular BA III RURL 0 0 0 0 0 0 0 0.00
71 Regular BA III SCST 0 0 0 0 0 0 0 0.00
72 Regular BA III SGRL 0 0 0 0 0 0 0 0.00
73 Regular BA III SPRT 0 0 0 0 0 0 0 0.00
74 Regular BA III TCHR 0 0 0 0 0 0 0 0.00
75 Regular BA III YFCA 0 0 0 0 0 0 0 0.00
76 Regular BA Sem-I BC 261 100 0 99 0 0 99 0.00
77 Regular BA Sem-I DEF 47 1 0 1 0 0 1 0.00
78 Regular BA Sem-I ESM 53 66 0 66 0 0 66 0.00
79 Regular BA Sem-I FF 47 0 0 0 0 0 0 0.00
80 Regular BA Sem-I GN 208 530 3 526 0 0 526 73.80
81 Regular BA Sem-I PATI 47 0 0 0 0 0 0 0.00
82 Regular BA Sem-I PMF 47 0 0 0 0 0 0 0.00
83 Regular BA Sem-I PWD 57 7 0 7 0 0 7 0.00
84 Regular BA Sem-I RIOT 47 0 0 0 0 0 0 0.00
85 Regular BA Sem-I RURL 166 0 0 0 0 0 0 0.00
86 Regular BA Sem-I SCST 419 202 1 201 0 0 201 0.00
87 Regular BA Sem-I SGRL 70 0 0 0 0 0 0 0.00
88 Regular BA Sem-I SPRT 86 22 0 22 0 0 22 0.00
89 Regular BA Sem-I TCHR 47 0 0 0 0 0 0 0.00
90 Regular BA Sem-I YFCA 47 0 0 0 0 0 0 0.00
91 Regular BA Sem-III BC 0 0 0 0 0 0 0 0.00
92 Regular BA Sem-III DEF 0 0 0 0 0 0 0 0.00
93 Regular BA Sem-III ESM 0 0 0 0 0 0 0 0.00
94 Regular BA Sem-III FF 0 0 0 0 0 0 0 0.00
95 Regular BA Sem-III GN 1 0 0 0 0 0 0 0.00
96 Regular BA Sem-III PATI 0 0 0 0 0 0 0 0.00
97 Regular BA Sem-III PMF 0 0 0 0 0 0 0 0.00
98 Regular BA Sem-III PWD 0 0 0 0 0 0 0 0.00
99 Regular BA Sem-III RIOT 0 0 0 0 0 0 0 0.00
100 Regular BA Sem-III RURL 0 0 0 0 0 0 0 0.00
101 Regular BA Sem-III SCST 0 0 0 0 0 0 0 0.00
102 Regular BA Sem-III SGRL 0 0 0 0 0 0 0 0.00
103 Regular BA Sem-III SPRT 0 0 0 0 0 0 0 0.00
104 Regular BA Sem-III TCHR 0 0 0 0 0 0 0 0.00
105 Regular BA Sem-III YFCA 0 0 0 0 0 0 0 0.00
106 Regular BA Sem-V BC 171 0 0 0 0 0 0 0.00
107 Regular BA Sem-V DEF 19 0 0 0 0 0 0 0.00
108 Regular BA Sem-V ESM 23 0 0 0 0 0 0 0.00
109 Regular BA Sem-V FF 19 0 0 0 0 0 0 0.00
110 Regular BA Sem-V GN 211 0 0 0 0 0 0 0.00
111 Regular BA Sem-V PATI 20 0 0 0 0 0 0 0.00
112 Regular BA Sem-V PMF 19 0 0 0 0 0 0 0.00
113 Regular BA Sem-V PWD 22 0 0 0 0 0 0 0.00
114 Regular BA Sem-V RIOT 19 0 0 0 0 0 0 0.00
115 Regular BA Sem-V RURL 41 0 0 0 0 0 0 0.00
116 Regular BA Sem-V SCST 368 0 0 0 0 0 0 0.00
117 Regular BA Sem-V SGRL 39 0 0 0 0 0 0 0.00
118 Regular BA Sem-V SPRT 43 0 0 0 0 0 0 0.00
119 Regular BA Sem-V TCHR 19 0 0 0 0 0 0 0.00
120 Regular BA Sem-V YFCA 22 0 0 0 0 0 0 0.00
121 Regular BCom Sem-I BC 24 13 0 13 0 0 13 0.00
122 Regular BCom Sem-I DEF 0 0 0 0 0 0 0 0.00
123 Regular BCom Sem-I ESM 2 8 0 8 0 0 8 0.00
124 Regular BCom Sem-I FF 0 0 0 0 0 0 0 0.00
125 Regular BCom Sem-I GN 41 64 0 64 0 0 64 0.00
126 Regular BCom Sem-I PATI 0 0 0 0 0 0 0 0.00
127 Regular BCom Sem-I PMF 0 0 0 0 0 0 0 0.00
128 Regular BCom Sem-I PWD 0 0 0 0 0 0 0 0.00
129 Regular BCom Sem-I RIOT 0 0 0 0 0 0 0 0.00
130 Regular BCom Sem-I RURL 11 0 0 0 0 0 0 0.00
131 Regular BCom Sem-I SCST 42 28 0 28 0 0 28 0.00
132 Regular BCom Sem-I SGRL 8 0 0 0 0 0 0 0.00
133 Regular BCom Sem-I SPRT 3 3 0 3 0 0 3 0.00
134 Regular BCom Sem-I TCHR 0 0 0 0 0 0 0 0.00
135 Regular BCom Sem-I YFCA 0 0 0 0 0 0 0 0.00
136 Regular BCom Sem-III BC 31 0 0 0 0 0 0 0.00
137 Regular BCom Sem-III DEF 0 0 0 0 0 0 0 0.00
138 Regular BCom Sem-III ESM 3 0 0 0 0 0 0 0.00
139 Regular BCom Sem-III FF 0 0 0 0 0 0 0 0.00
140 Regular BCom Sem-III GN 35 0 0 0 0 0 0 0.00
141 Regular BCom Sem-III PATI 0 0 0 0 0 0 0 0.00
142 Regular BCom Sem-III PMF 0 0 0 0 0 0 0 0.00
143 Regular BCom Sem-III PWD 1 0 0 0 0 0 0 0.00
144 Regular BCom Sem-III RIOT 0 0 0 0 0 0 0 0.00
145 Regular BCom Sem-III RURL 14 0 0 0 0 0 0 0.00
146 Regular BCom Sem-III SCST 37 0 0 0 0 0 0 0.00
147 Regular BCom Sem-III SGRL 5 0 0 0 0 0 0 0.00
148 Regular BCom Sem-III SPRT 3 0 0 0 0 0 0 0.00
149 Regular BCom Sem-III TCHR 0 0 0 0 0 0 0 0.00
150 Regular BCom Sem-III YFCA 0 0 0 0 0 0 0 0.00
151 Regular BCom Sem-V BC 28 0 0 0 0 0 0 0.00
152 Regular BCom Sem-V DEF 2 0 0 0 0 0 0 0.00
153 Regular BCom Sem-V ESM 2 0 0 0 0 0 0 0.00
154 Regular BCom Sem-V FF 2 0 0 0 0 0 0 0.00
155 Regular BCom Sem-V GN 49 0 0 0 0 0 0 0.00
156 Regular BCom Sem-V PATI 2 0 0 0 0 0 0 0.00
157 Regular BCom Sem-V PMF 2 0 0 0 0 0 0 0.00
158 Regular BCom Sem-V PWD 2 0 0 0 0 0 0 0.00
159 Regular BCom Sem-V RIOT 2 0 0 0 0 0 0 0.00
160 Regular BCom Sem-V RURL 3 0 0 0 0 0 0 0.00
161 Regular BCom Sem-V SCST 35 0 0 0 0 0 0 0.00
162 Regular BCom Sem-V SGRL 5 0 0 0 0 0 0 0.00
163 Regular BCom Sem-V SPRT 3 0 0 0 0 0 0 0.00
164 Regular BCom Sem-V TCHR 2 0 0 0 0 0 0 0.00
165 Regular BCom Sem-V YFCA 2 0 0 0 0 0 0 0.00
166 Regular BSc Eco. (Hons.) Sem-I BC 0 0 0 0 0 0 0 0.00
167 Regular BSc Eco. (Hons.) Sem-I DEF 0 0 0 0 0 0 0 0.00
168 Regular BSc Eco. (Hons.) Sem-I ESM 0 0 0 0 0 0 0 0.00
169 Regular BSc Eco. (Hons.) Sem-I FF 0 0 0 0 0 0 0 0.00
170 Regular BSc Eco. (Hons.) Sem-I GN 0 0 0 0 0 0 0 0.00
171 Regular BSc Eco. (Hons.) Sem-I PATI 0 0 0 0 0 0 0 0.00
172 Regular BSc Eco. (Hons.) Sem-I PMF 0 0 0 0 0 0 0 0.00
173 Regular BSc Eco. (Hons.) Sem-I PWD 0 0 0 0 0 0 0 0.00
174 Regular BSc Eco. (Hons.) Sem-I RIOT 0 0 0 0 0 0 0 0.00
175 Regular BSc Eco. (Hons.) Sem-I RURL 0 0 0 0 0 0 0 0.00
176 Regular BSc Eco. (Hons.) Sem-I SCST 0 0 0 0 0 0 0 0.00
177 Regular BSc Eco. (Hons.) Sem-I SGRL 0 0 0 0 0 0 0 0.00
178 Regular BSc Eco. (Hons.) Sem-I SPRT 0 0 0 0 0 0 0 0.00
179 Regular BSc Eco. (Hons.) Sem-I TCHR 0 0 0 0 0 0 0 0.00
180 Regular BSc Eco. (Hons.) Sem-I YFCA 0 0 0 0 0 0 0 0.00
181 Regular BSc Eco. (Hons.) Sem-III BC 0 0 0 0 0 0 0 0.00
182 Regular BSc Eco. (Hons.) Sem-III DEF 0 0 0 0 0 0 0 0.00
183 Regular BSc Eco. (Hons.) Sem-III ESM 0 0 0 0 0 0 0 0.00
184 Regular BSc Eco. (Hons.) Sem-III FF 0 0 0 0 0 0 0 0.00
185 Regular BSc Eco. (Hons.) Sem-III GN 0 0 0 0 0 0 0 0.00
186 Regular BSc Eco. (Hons.) Sem-III PATI 0 0 0 0 0 0 0 0.00
187 Regular BSc Eco. (Hons.) Sem-III PMF 0 0 0 0 0 0 0 0.00
188 Regular BSc Eco. (Hons.) Sem-III PWD 0 0 0 0 0 0 0 0.00
189 Regular BSc Eco. (Hons.) Sem-III RIOT 0 0 0 0 0 0 0 0.00
190 Regular BSc Eco. (Hons.) Sem-III RURL 0 0 0 0 0 0 0 0.00
191 Regular BSc Eco. (Hons.) Sem-III SCST 0 0 0 0 0 0 0 0.00
192 Regular BSc Eco. (Hons.) Sem-III SGRL 0 0 0 0 0 0 0 0.00
193 Regular BSc Eco. (Hons.) Sem-III SPRT 0 0 0 0 0 0 0 0.00
194 Regular BSc Eco. (Hons.) Sem-III TCHR 0 0 0 0 0 0 0 0.00
195 Regular BSc Eco. (Hons.) Sem-III YFCA 0 0 0 0 0 0 0 0.00
196 Regular BSc Eco. (Hons.) Sem-V BC 0 0 0 0 0 0 0 0.00
197 Regular BSc Eco. (Hons.) Sem-V DEF 0 0 0 0 0 0 0 0.00
198 Regular BSc Eco. (Hons.) Sem-V ESM 0 0 0 0 0 0 0 0.00
199 Regular BSc Eco. (Hons.) Sem-V FF 0 0 0 0 0 0 0 0.00
200 Regular BSc Eco. (Hons.) Sem-V GN 0 0 0 0 0 0 0 0.00
201 Regular BSc Eco. (Hons.) Sem-V PATI 0 0 0 0 0 0 0 0.00
202 Regular BSc Eco. (Hons.) Sem-V PMF 0 0 0 0 0 0 0 0.00
203 Regular BSc Eco. (Hons.) Sem-V PWD 0 0 0 0 0 0 0 0.00
204 Regular BSc Eco. (Hons.) Sem-V RIOT 0 0 0 0 0 0 0 0.00
205 Regular BSc Eco. (Hons.) Sem-V RURL 0 0 0 0 0 0 0 0.00
206 Regular BSc Eco. (Hons.) Sem-V SCST 0 0 0 0 0 0 0 0.00
207 Regular BSc Eco. (Hons.) Sem-V SGRL 0 0 0 0 0 0 0 0.00
208 Regular BSc Eco. (Hons.) Sem-V SPRT 0 0 0 0 0 0 0 0.00
209 Regular BSc Eco. (Hons.) Sem-V TCHR 0 0 0 0 0 0 0 0.00
210 Regular BSc Eco. (Hons.) Sem-V YFCA 0 0 0 0 0 0 0 0.00
211 Regular BSc Medical Sem-I BC 36 11 0 11 0 0 11 0.00
212 Regular BSc Medical Sem-I DEF 9 0 0 0 0 0 0 0.00
213 Regular BSc Medical Sem-I ESM 12 8 0 8 0 0 8 0.00
214 Regular BSc Medical Sem-I FF 9 0 0 0 0 0 0 0.00
215 Regular BSc Medical Sem-I GN 37 61 0 61 0 0 61 70.20
216 Regular BSc Medical Sem-I PATI 9 0 0 0 0 0 0 0.00
217 Regular BSc Medical Sem-I PMF 9 0 0 0 0 0 0 0.00
218 Regular BSc Medical Sem-I PWD 9 0 0 0 0 0 0 0.00
219 Regular BSc Medical Sem-I RIOT 9 0 0 0 0 0 0 0.00
220 Regular BSc Medical Sem-I RURL 14 4 0 4 0 0 4 69.80
221 Regular BSc Medical Sem-I SCST 43 23 1 22 0 0 22 0.00
222 Regular BSc Medical Sem-I SGRL 11 0 0 0 0 0 0 0.00
223 Regular BSc Medical Sem-I SPRT 10 3 0 3 0 0 3 82.60
224 Regular BSc Medical Sem-I TCHR 9 0 0 0 0 0 0 0.00
225 Regular BSc Medical Sem-I YFCA 9 0 0 0 0 0 0 0.00
226 Regular BSc Medical Sem-III BC 25 0 0 0 0 0 0 0.00
227 Regular BSc Medical Sem-III DEF 1 0 0 0 0 0 0 0.00
228 Regular BSc Medical Sem-III ESM 1 0 0 0 0 0 0 0.00
229 Regular BSc Medical Sem-III FF 1 0 0 0 0 0 0 0.00
230 Regular BSc Medical Sem-III GN 41 0 0 0 0 0 0 0.00
231 Regular BSc Medical Sem-III PATI 1 0 0 0 0 0 0 0.00
232 Regular BSc Medical Sem-III PMF 1 0 0 0 0 0 0 0.00
233 Regular BSc Medical Sem-III PWD 1 0 0 0 0 0 0 0.00
234 Regular BSc Medical Sem-III RIOT 1 0 0 0 0 0 0 0.00
235 Regular BSc Medical Sem-III RURL 2 0 0 0 0 0 0 0.00
236 Regular BSc Medical Sem-III SCST 30 0 0 0 0 0 0 0.00
237 Regular BSc Medical Sem-III SGRL 9 0 0 0 0 0 0 0.00
238 Regular BSc Medical Sem-III SPRT 3 0 0 0 0 0 0 0.00
239 Regular BSc Medical Sem-III TCHR 1 0 0 0 0 0 0 0.00
240 Regular BSc Medical Sem-III YFCA 1 0 0 0 0 0 0 0.00
241 Regular BSc Medical Sem-V BC 19 0 0 0 0 0 0 0.00
242 Regular BSc Medical Sem-V DEF 3 0 0 0 0 0 0 0.00
243 Regular BSc Medical Sem-V ESM 3 0 0 0 0 0 0 0.00
244 Regular BSc Medical Sem-V FF 3 0 0 0 0 0 0 0.00
245 Regular BSc Medical Sem-V GN 17 0 0 0 0 0 0 0.00
246 Regular BSc Medical Sem-V PATI 3 0 0 0 0 0 0 0.00
247 Regular BSc Medical Sem-V PMF 3 0 0 0 0 0 0 0.00
248 Regular BSc Medical Sem-V PWD 4 0 0 0 0 0 0 0.00
249 Regular BSc Medical Sem-V RIOT 3 0 0 0 0 0 0 0.00
250 Regular BSc Medical Sem-V RURL 3 0 0 0 0 0 0 0.00
251 Regular BSc Medical Sem-V SCST 20 0 0 0 0 0 0 0.00
252 Regular BSc Medical Sem-V SGRL 4 0 0 0 0 0 0 0.00
253 Regular BSc Medical Sem-V SPRT 3 0 0 0 0 0 0 0.00
254 Regular BSc Medical Sem-V TCHR 3 0 0 0 0 0 0 0.00
255 Regular BSc Medical Sem-V YFCA 3 0 0 0 0 0 0 0.00
256 Regular BSc Non-Med Sem-I BC 37 14 0 14 0 0 14 83.00
257 Regular BSc Non-Med Sem-I DEF 4 0 0 0 0 0 0 0.00
258 Regular BSc Non-Med Sem-I ESM 4 7 0 7 0 0 7 0.00
259 Regular BSc Non-Med Sem-I FF 4 0 0 0 0 0 0 0.00
260 Regular BSc Non-Med Sem-I GN 26 57 0 57 0 0 57 77.20
261 Regular BSc Non-Med Sem-I PATI 4 0 0 0 0 0 0 0.00
262 Regular BSc Non-Med Sem-I PMF 4 0 0 0 0 0 0 0.00
263 Regular BSc Non-Med Sem-I PWD 4 0 0 0 0 0 0 0.00
264 Regular BSc Non-Med Sem-I RIOT 4 0 0 0 0 0 0 0.00
265 Regular BSc Non-Med Sem-I RURL 11 2 0 2 0 0 2 87.80
266 Regular BSc Non-Med Sem-I SCST 42 22 0 22 0 0 22 0.00
267 Regular BSc Non-Med Sem-I SGRL 7 0 0 0 0 0 0 0.00
268 Regular BSc Non-Med Sem-I SPRT 4 2 0 2 0 0 2 0.00
269 Regular BSc Non-Med Sem-I TCHR 4 0 0 0 0 0 0 0.00
270 Regular BSc Non-Med Sem-I YFCA 4 0 0 0 0 0 0 0.00
271 Regular BSc Non-Med Sem-III BC 28 0 0 0 0 0 0 0.00
272 Regular BSc Non-Med Sem-III DEF 0 0 0 0 0 0 0 0.00
273 Regular BSc Non-Med Sem-III ESM 1 0 0 0 0 0 0 0.00
274 Regular BSc Non-Med Sem-III FF 0 0 0 0 0 0 0 0.00
275 Regular BSc Non-Med Sem-III GN 44 0 0 0 0 0 0 0.00
