Admission Summary

Select Session
Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
Sr No Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
1 Regular BA Hons Sch in Eco Sem-I 36 33 35 0 0 0 35 2 2 33
2 Regular BA Hons Sch in Eco Sem-III 38 32 32 7 0 0 32 0 0 32
3 Regular BA Hons Sch in Eco Sem-V 30 30 30 11 1 0 29 0 0 29
4 Regular BA II 0 0 0 0 0 0 0 0 0 0
5 Regular BA III 0 0 0 0 0 0 0 0 0 0
6 Regular BA Sem-I 974 950 969 8 25 0 944 21 21 923
7 Regular BA Sem-III 878 780 781 33 6 0 775 2 2 773
8 Regular BA Sem-V 823 761 761 110 6 0 755 0 0 755
9 Regular BCom Sem-I 130 126 130 0 0 0 130 4 4 126
10 Regular BCom Sem-III 130 130 130 1 17 0 113 0 0 113
11 Regular BCom Sem-V 121 121 121 0 4 0 117 0 0 117
12 Regular BSc Eco. (Hons.) Sem-I 0 0 0 0 0 0 0 0 0 0
13 Regular BSc Eco. (Hons.) Sem-III 0 0 0 0 0 0 0 0 0 0
14 Regular BSc Eco. (Hons.) Sem-V 0 0 0 0 0 0 0 0 0 0
15 Regular BSc Medical Sem-I 106 102 106 0 0 0 106 4 4 102
16 Regular BSc Medical Sem-III 71 62 62 9 7 0 55 0 0 55
17 Regular BSc Medical Sem-V 39 37 37 1 1 0 36 0 0 36
18 Regular BSc Non-Med Sem-I 113 112 113 0 0 0 113 1 1 112
19 Regular BSc Non-Med Sem-III 95 95 94 16 10 0 84 0 0 84
20 Regular BSc Non-Med Sem-V 82 81 81 24 3 0 78 0 0 78
21 Regular BSc Non-Med(Comp Ap) Sem-I 54 54 54 0 0 0 54 0 0 54
22 Regular BSc Non-Med(Comp Ap) Sem-III 49 47 47 1 2 0 45 0 0 45
23 Regular BSc Non-Med(Comp Ap) Sem-V 38 37 37 11 0 0 37 0 0 37
24 Regular HOSTEL 0 0 0 0 0 0 0 0 0 0
25 Regular MA Pol. Sc. Sem-I 45 45 45 0 0 0 45 0 0 45
26 Regular MA Pol. Sc. Sem-III 44 35 35 1 2 0 33 0 0 33
27 Self Finance B.Com-3(HEIS) Sem-V 0 0 0 0 0 0 0 0 0 0
28 Self Finance BA Hons (Journalism with Media Studies) Sem-I 29 28 28 0 0 0 28 0 0 28
29 Self Finance BA Hons (Journalism with Media Studies) Sem-III 0 0 0 0 0 0 0 0 0 0
30 Self Finance BA Hons (Journalism with Media Studies) Sem-V 0 0 0 0 0 0 0 0 0 0
31 Self Finance BA Hons (Journalism with Media Studies) Sem-VII 0 0 0 0 0 0 0 0 0 0
32 Self Finance BBA Hons (Business Innovation & Entship.) Sem-I 48 47 47 0 0 0 47 0 0 47
33 Self Finance BBA Hons (Business Innovation & Entship.) Sem-III 0 0 0 0 0 0 0 0 0 0
34 Self Finance BBA Hons (Business Innovation & Entship.) Sem-V 0 0 0 0 0 0 0 0 0 0
35 Self Finance BBA Hons (Business Innovation & Entship.) Sem-VII 0 0 0 0 0 0 0 0 0 0
36 Self Finance BBA Sem-I 56 54 56 1 0 0 56 2 2 54
37 Self Finance BBA Sem-III 55 50 51 3 6 0 45 1 1 44
38 Self Finance BBA Sem-V 38 32 31 3 0 0 31 0 0 31
39 Self Finance BCA Sem-I 116 112 116 1 1 0 115 4 4 111
40 Self Finance BCA Sem-III 106 82 81 14 1 0 80 0 0 80
41 Self Finance BCA Sem-V 99 95 94 17 1 0 93 0 0 93
42 Self Finance BCom HEIS Sem-III 0 0 0 0 0 0 0 0 0 0
43 Self Finance BCom Hons (Tax Planning and Mangement) Sem-I 52 51 51 0 0 0 51 0 0 51
44 Self Finance BCom Hons (Tax Planning and Mangement) Sem-III 0 0 0 0 0 0 0 0 0 0
45 Self Finance BCom Hons (Tax Planning and Mangement) Sem-V 0 0 0 0 0 0 0 0 0 0
46 Self Finance BCom Hons (Tax Planning and Mangement) Sem-VII 0 0 0 0 0 0 0 0 0 0
47 Self Finance BCom Hons Sem-I 68 66 68 0 0 0 68 2 2 66
48 Self Finance BCom Hons Sem-III 54 53 52 2 3 0 49 0 0 49
49 Self Finance BCom Hons Sem-V 54 51 51 4 2 0 49 0 0 49
50 Self Finance BCom Pro. Sem-I 0 0 0 0 0 0 0 0 0 0
51 Self Finance BSc AI and DS (Hons) Sem-I 0 0 0 0 0 0 0 0 0 0
52 Self Finance BSc AI and DS (Hons) Sem-III 0 0 0 0 0 0 0 0 0 0
53 Self Finance BSc AI and DS (Hons) Sem-V 0 0 0 0 0 0 0 0 0 0
54 Self Finance BSc Biotech Sem-I 0 0 0 0 0 0 0 0 0 0
55 Self Finance BSc Biotech Sem-III 0 0 0 0 0 0 0 0 0 0
56 Self Finance BSc Biotech Sem-V 0 0 0 0 0 0 0 0 0 0
57 Self Finance Certificate Course in Yoga 0 0 0 0 0 0 0 0 0 0
58 Self Finance Degree in Yoga 0 0 0 0 0 0 0 0 0 0
59 Self Finance Dip. Food Bev. Srvc. Sem-I 35 35 35 1 3 0 32 0 0 32
60 Self Finance Dip. Food Prod. Sem-I 42 39 41 0 1 0 40 2 2 38
61 Self Finance Dip. in Food Beverage Service (1.5 Year) 0 0 0 0 0 0 0 0 0 0
62 Self Finance Diploma In Computer Hardware Networking Sem-I 0 0 0 0 0 0 0 0 0 0
63 Self Finance Diploma in Food Production (1.5 Year) 0 0 0 0 0 0 0 0 0 0
64 Self Finance Diploma in Yoga 0 0 0 0 0 0 0 0 0 0
65 Self Finance MA History Sem-I 47 47 47 0 0 0 47 0 0 47
66 Self Finance MA History Sem-III 44 42 42 2 4 0 38 0 0 38
67 Self Finance MA Philosophy Sem-I 26 25 25 0 0 0 25 0 0 25
68 Self Finance MA Philosophy Sem-III 24 24 24 0 10 0 14 0 0 14
69 Self Finance MSc Maths Sem-I 23 23 23 0 0 0 23 0 0 23
70 Self Finance MSc Maths Sem-III 20 19 19 4 2 0 17 0 0 17
71 Self Finance MSc Physics Sem-I 31 31 31 0 0 0 31 0 0 31
72 Self Finance MSc Physics Sem-III 32 32 28 32 0 0 28 0 0 28
73 Self Finance PGDCA Sem-I 0 0 0 0 0 0 0 0 0 0
Total 4995 4708 4741 317 118 0 4623 45 45 4578
Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest Percentage
Sr No Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest %age
1 Regular BA Hons Sch in Eco Sem-I BC 8 3 0 3 0 0 3 82.00
2 Regular BA Hons Sch in Eco Sem-I DEF 0 0 0 0 0 0 0 0.00
3 Regular BA Hons Sch in Eco Sem-I ESM 0 0 0 0 0 0 0 0.00
4 Regular BA Hons Sch in Eco Sem-I FF 0 0 0 0 0 0 0 0.00
5 Regular BA Hons Sch in Eco Sem-I GN 17 26 0 26 2 2 24 72.40
6 Regular BA Hons Sch in Eco Sem-I PATI 0 0 0 0 0 0 0 0.00
7 Regular BA Hons Sch in Eco Sem-I PH 0 0 0 0 0 0 0 0.00
8 Regular BA Hons Sch in Eco Sem-I PMF 0 0 0 0 0 0 0 0.00
9 Regular BA Hons Sch in Eco Sem-I RIOT 0 0 0 0 0 0 0 0.00
10 Regular BA Hons Sch in Eco Sem-I RURL 0 0 0 0 0 0 0 0.00
11 Regular BA Hons Sch in Eco Sem-I SCST 8 6 0 6 0 0 6 73.20
12 Regular BA Hons Sch in Eco Sem-I SGRL 3 0 0 0 0 0 0 0.00
13 Regular BA Hons Sch in Eco Sem-I SPRT 0 0 0 0 0 0 0 0.00
14 Regular BA Hons Sch in Eco Sem-I TCHR 0 0 0 0 0 0 0 0.00
15 Regular BA Hons Sch in Eco Sem-I YFCA 0 0 0 0 0 0 0 0.00
16 Regular BA Hons Sch in Eco Sem-III BC 7 6 1 6 0 0 6 0.00
17 Regular BA Hons Sch in Eco Sem-III DEF 3 0 0 0 0 0 0 0.00
18 Regular BA Hons Sch in Eco Sem-III ESM 3 0 0 0 0 0 0 0.00
19 Regular BA Hons Sch in Eco Sem-III FF 3 0 0 0 0 0 0 0.00
20 Regular BA Hons Sch in Eco Sem-III GN 15 14 2 14 0 0 14 0.00
21 Regular BA Hons Sch in Eco Sem-III PATI 3 0 0 0 0 0 0 0.00
22 Regular BA Hons Sch in Eco Sem-III PH 3 0 0 0 0 0 0 0.00
23 Regular BA Hons Sch in Eco Sem-III PMF 3 0 0 0 0 0 0 0.00
24 Regular BA Hons Sch in Eco Sem-III RIOT 3 0 0 0 0 0 0 0.00
25 Regular BA Hons Sch in Eco Sem-III RURL 3 0 0 0 0 0 0 0.00
26 Regular BA Hons Sch in Eco Sem-III SCST 17 11 4 11 0 0 11 59.00
27 Regular BA Hons Sch in Eco Sem-III SGRL 6 1 0 1 0 0 1 0.00
28 Regular BA Hons Sch in Eco Sem-III SPRT 3 0 0 0 0 0 0 0.00
29 Regular BA Hons Sch in Eco Sem-III TCHR 3 0 0 0 0 0 0 0.00
30 Regular BA Hons Sch in Eco Sem-III YFCA 3 0 0 0 0 0 0 0.00
31 Regular BA Hons Sch in Eco Sem-V BC 6 6 2 6 0 0 6 0.00
32 Regular BA Hons Sch in Eco Sem-V DEF 0 0 0 0 0 0 0 0.00
33 Regular BA Hons Sch in Eco Sem-V ESM 0 0 0 0 0 0 0 0.00
34 Regular BA Hons Sch in Eco Sem-V FF 0 0 0 0 0 0 0 0.00
35 Regular BA Hons Sch in Eco Sem-V GN 10 10 0 10 0 0 10 63.50
36 Regular BA Hons Sch in Eco Sem-V PATI 0 0 0 0 0 0 0 0.00
37 Regular BA Hons Sch in Eco Sem-V PH 0 0 0 0 0 0 0 0.00
38 Regular BA Hons Sch in Eco Sem-V PMF 0 0 0 0 0 0 0 0.00
39 Regular BA Hons Sch in Eco Sem-V RIOT 0 0 0 0 0 0 0 0.00
40 Regular BA Hons Sch in Eco Sem-V RURL 1 0 0 0 0 0 0 0.00
41 Regular BA Hons Sch in Eco Sem-V SCST 14 14 9 13 0 0 13 63.67
42 Regular BA Hons Sch in Eco Sem-V SGRL 0 0 0 0 0 0 0 0.00
43 Regular BA Hons Sch in Eco Sem-V SPRT 0 0 0 0 0 0 0 0.00
44 Regular BA Hons Sch in Eco Sem-V TCHR 0 0 0 0 0 0 0 0.00
45 Regular BA Hons Sch in Eco Sem-V YFCA 0 0 0 0 0 0 0 0.00
46 Regular BA II BC 0 0 0 0 0 0 0 0.00
47 Regular BA II DEF 0 0 0 0 0 0 0 0.00
48 Regular BA II ESM 0 0 0 0 0 0 0 0.00
49 Regular BA II FF 0 0 0 0 0 0 0 0.00
50 Regular BA II GN 0 0 0 0 0 0 0 0.00
51 Regular BA II PATI 0 0 0 0 0 0 0 0.00
52 Regular BA II PH 0 0 0 0 0 0 0 0.00
53 Regular BA II PMF 0 0 0 0 0 0 0 0.00
54 Regular BA II RIOT 0 0 0 0 0 0 0 0.00
55 Regular BA II RURL 0 0 0 0 0 0 0 0.00
56 Regular BA II SCST 0 0 0 0 0 0 0 0.00
57 Regular BA II SGRL 0 0 0 0 0 0 0 0.00
58 Regular BA II SPRT 0 0 0 0 0 0 0 0.00
59 Regular BA II TCHR 0 0 0 0 0 0 0 0.00
60 Regular BA II YFCA 0 0 0 0 0 0 0 0.00
61 Regular BA III BC 0 0 0 0 0 0 0 0.00
62 Regular BA III DEF 0 0 0 0 0 0 0 0.00
63 Regular BA III ESM 0 0 0 0 0 0 0 0.00
64 Regular BA III FF 0 0 0 0 0 0 0 0.00
65 Regular BA III GN 0 0 0 0 0 0 0 0.00
66 Regular BA III PATI 0 0 0 0 0 0 0 0.00
67 Regular BA III PH 0 0 0 0 0 0 0 0.00
68 Regular BA III PMF 0 0 0 0 0 0 0 0.00
69 Regular BA III RIOT 0 0 0 0 0 0 0 0.00
70 Regular BA III RURL 0 0 0 0 0 0 0 0.00
71 Regular BA III SCST 0 0 0 0 0 0 0 0.00
72 Regular BA III SGRL 0 0 0 0 0 0 0 0.00
73 Regular BA III SPRT 0 0 0 0 0 0 0 0.00
74 Regular BA III TCHR 0 0 0 0 0 0 0 0.00
75 Regular BA III YFCA 0 0 0 0 0 0 0 0.00
76 Regular BA Sem-I BC 231 75 0 75 1 1 74 73.00
77 Regular BA Sem-I DEF 61 0 0 0 0 0 0 0.00
78 Regular BA Sem-I ESM 67 41 0 41 0 0 41 71.40
79 Regular BA Sem-I FF 61 0 0 0 0 0 0 0.00
80 Regular BA Sem-I GN 284 592 7 570 18 18 552 57.20
81 Regular BA Sem-I PATI 61 0 0 0 0 0 0 0.00
82 Regular BA Sem-I PH 65 4 0 4 0 0 4 60.00
83 Regular BA Sem-I PMF 61 0 0 0 0 0 0 0.00
84 Regular BA Sem-I RIOT 61 0 0 0 0 0 0 0.00
85 Regular BA Sem-I RURL 184 2 0 2 0 0 2 76.20
86 Regular BA Sem-I SCST 350 160 1 157 0 0 157 71.80
87 Regular BA Sem-I SGRL 82 0 0 0 0 0 0 0.00
88 Regular BA Sem-I SPRT 93 19 0 19 1 1 18 53.60
89 Regular BA Sem-I TCHR 61 0 0 0 0 0 0 0.00
90 Regular BA Sem-I YFCA 61 0 0 0 0 0 0 0.00
91 Regular BA Sem-III BC 187 156 3 154 0 0 154 50.91
92 Regular BA Sem-III DEF 24 0 0 0 0 0 0 0.00
93 Regular BA Sem-III ESM 28 2 0 2 0 0 2 0.00
94 Regular BA Sem-III FF 24 0 0 0 0 0 0 0.00
95 Regular BA Sem-III GN 247 230 10 228 1 1 227 53.64
96 Regular BA Sem-III PATI 25 0 0 0 0 0 0 0.00
97 Regular BA Sem-III PH 28 3 0 3 0 0 3 86.00
98 Regular BA Sem-III PMF 24 0 0 0 0 0 0 0.00
99 Regular BA Sem-III RIOT 24 0 0 0 0 0 0 0.00
100 Regular BA Sem-III RURL 47 5 0 5 0 0 5 59.40
101 Regular BA Sem-III SCST 416 362 19 359 1 1 358 49.27
102 Regular BA Sem-III SGRL 45 3 0 3 0 0 3 66.80
103 Regular BA Sem-III SPRT 55 21 1 21 0 0 21 55.45
104 Regular BA Sem-III TCHR 24 0 0 0 0 0 0 0.00
105 Regular BA Sem-III YFCA 27 0 0 0 0 0 0 0.00
106 Regular BA Sem-V BC 175 161 11 159 0 0 159 52.80
107 Regular BA Sem-V DEF 0 0 0 0 0 0 0 0.00
108 Regular BA Sem-V ESM 2 0 0 0 0 0 0 0.00
109 Regular BA Sem-V FF 0 0 0 0 0 0 0 0.00
110 Regular BA Sem-V GN 186 178 20 177 0 0 177 50.00
111 Regular BA Sem-V PATI 1 1 1 1 0 0 1 0.00
112 Regular BA Sem-V PH 12 11 5 9 0 0 9 57.70
113 Regular BA Sem-V PMF 0 0 0 0 0 0 0 0.00
114 Regular BA Sem-V RIOT 0 0 0 0 0 0 0 0.00
115 Regular BA Sem-V RURL 30 10 0 10 0 0 10 51.64
116 Regular BA Sem-V SCST 417 379 72 378 0 0 378 49.82
117 Regular BA Sem-V SGRL 18 9 1 9 0 0 9 55.10
118 Regular BA Sem-V SPRT 18 11 0 11 0 0 11 58.36
119 Regular BA Sem-V TCHR 1 1 0 1 0 0 1 85.00
120 Regular BA Sem-V YFCA 2 0 0 0 0 0 0 0.00
121 Regular BCom Sem-I BC 32 15 0 15 0 0 15 91.60
122 Regular BCom Sem-I DEF 0 0 0 0 0 0 0 0.00
123 Regular BCom Sem-I ESM 3 8 0 8 1 1 7 85.60
124 Regular BCom Sem-I FF 0 0 0 0 0 0 0 0.00
125 Regular BCom Sem-I GN 37 65 0 65 2 2 63 90.20
126 Regular BCom Sem-I PATI 0 0 0 0 0 0 0 0.00
127 Regular BCom Sem-I PH 1 1 0 1 0 0 1 0.00
128 Regular BCom Sem-I PMF 0 0 0 0 0 0 0 0.00
129 Regular BCom Sem-I RIOT 0 0 0 0 0 0 0 0.00
130 Regular BCom Sem-I RURL 14 0 0 0 0 0 0 0.00
131 Regular BCom Sem-I SCST 38 25 0 25 1 1 24 84.40
132 Regular BCom Sem-I SGRL 6 0 0 0 0 0 0 0.00
133 Regular BCom Sem-I SPRT 3 3 0 3 0 0 3 0.00
134 Regular BCom Sem-I TCHR 0 0 0 0 0 0 0 0.00
135 Regular BCom Sem-I YFCA 0 0 0 0 0 0 0 0.00
136 Regular BCom Sem-III BC 28 0 0 0 0 0 0 0.00
137 Regular BCom Sem-III DEF 2 0 0 0 0 0 0 0.00
138 Regular BCom Sem-III ESM 2 0 0 0 0 0 0 0.00
139 Regular BCom Sem-III FF 2 0 0 0 0 0 0 0.00
140 Regular BCom Sem-III GN 59 130 1 113 0 0 113 0.00
141 Regular BCom Sem-III PATI 2 0 0 0 0 0 0 0.00
142 Regular BCom Sem-III PH 2 0 0 0 0 0 0 0.00
143 Regular BCom Sem-III PMF 2 0 0 0 0 0 0 0.00
144 Regular BCom Sem-III RIOT 2 0 0 0 0 0 0 0.00
145 Regular BCom Sem-III RURL 3 0 0 0 0 0 0 0.00
146 Regular BCom Sem-III SCST 42 0 0 0 0 0 0 0.00
147 Regular BCom Sem-III SGRL 5 0 0 0 0 0 0 0.00
148 Regular BCom Sem-III SPRT 3 0 0 0 0 0 0 0.00
149 Regular BCom Sem-III TCHR 2 0 0 0 0 0 0 0.00
150 Regular BCom Sem-III YFCA 2 0 0 0 0 0 0 0.00
151 Regular BCom Sem-V BC 17 0 0 0 0 0 0 0.00
152 Regular BCom Sem-V DEF 0 0 0 0 0 0 0 0.00
153 Regular BCom Sem-V ESM 0 0 0 0 0 0 0 0.00
154 Regular BCom Sem-V FF 1 0 0 0 0 0 0 0.00
155 Regular BCom Sem-V GN 57 121 0 117 0 0 117 60.80
156 Regular BCom Sem-V PATI 0 0 0 0 0 0 0 0.00
157 Regular BCom Sem-V PH 1 0 0 0 0 0 0 0.00
158 Regular BCom Sem-V PMF 0 0 0 0 0 0 0 0.00
159 Regular BCom Sem-V RIOT 0 0 0 0 0 0 0 0.00
160 Regular BCom Sem-V RURL 0 0 0 0 0 0 0 0.00
161 Regular BCom Sem-V SCST 43 0 0 0 0 0 0 0.00
162 Regular BCom Sem-V SGRL 4 0 0 0 0 0 0 0.00
163 Regular BCom Sem-V SPRT 1 0 0 0 0 0 0 0.00
164 Regular BCom Sem-V TCHR 0 0 0 0 0 0 0 0.00
165 Regular BCom Sem-V YFCA 0 0 0 0 0 0 0 0.00
166 Regular BSc Eco. (Hons.) Sem-I BC 0 0 0 0 0 0 0 0.00
167 Regular BSc Eco. (Hons.) Sem-I DEF 0 0 0 0 0 0 0 0.00
168 Regular BSc Eco. (Hons.) Sem-I ESM 0 0 0 0 0 0 0 0.00
169 Regular BSc Eco. (Hons.) Sem-I FF 0 0 0 0 0 0 0 0.00
170 Regular BSc Eco. (Hons.) Sem-I GN 0 0 0 0 0 0 0 0.00
171 Regular BSc Eco. (Hons.) Sem-I PATI 0 0 0 0 0 0 0 0.00
172 Regular BSc Eco. (Hons.) Sem-I PH 0 0 0 0 0 0 0 0.00
173 Regular BSc Eco. (Hons.) Sem-I PMF 0 0 0 0 0 0 0 0.00
174 Regular BSc Eco. (Hons.) Sem-I RIOT 0 0 0 0 0 0 0 0.00
175 Regular BSc Eco. (Hons.) Sem-I RURL 0 0 0 0 0 0 0 0.00
176 Regular BSc Eco. (Hons.) Sem-I SCST 0 0 0 0 0 0 0 0.00
177 Regular BSc Eco. (Hons.) Sem-I SGRL 0 0 0 0 0 0 0 0.00
178 Regular BSc Eco. (Hons.) Sem-I SPRT 0 0 0 0 0 0 0 0.00
179 Regular BSc Eco. (Hons.) Sem-I TCHR 0 0 0 0 0 0 0 0.00
180 Regular BSc Eco. (Hons.) Sem-I YFCA 0 0 0 0 0 0 0 0.00
181 Regular BSc Eco. (Hons.) Sem-III BC 0 0 0 0 0 0 0 0.00
182 Regular BSc Eco. (Hons.) Sem-III DEF 0 0 0 0 0 0 0 0.00
183 Regular BSc Eco. (Hons.) Sem-III ESM 0 0 0 0 0 0 0 0.00
184 Regular BSc Eco. (Hons.) Sem-III FF 0 0 0 0 0 0 0 0.00
185 Regular BSc Eco. (Hons.) Sem-III GN 0 0 0 0 0 0 0 0.00
186 Regular BSc Eco. (Hons.) Sem-III PATI 0 0 0 0 0 0 0 0.00
187 Regular BSc Eco. (Hons.) Sem-III PH 0 0 0 0 0 0 0 0.00
188 Regular BSc Eco. (Hons.) Sem-III PMF 0 0 0 0 0 0 0 0.00
189 Regular BSc Eco. (Hons.) Sem-III RIOT 0 0 0 0 0 0 0 0.00
190 Regular BSc Eco. (Hons.) Sem-III RURL 0 0 0 0 0 0 0 0.00
191 Regular BSc Eco. (Hons.) Sem-III SCST 0 0 0 0 0 0 0 0.00
192 Regular BSc Eco. (Hons.) Sem-III SGRL 0 0 0 0 0 0 0 0.00
193 Regular BSc Eco. (Hons.) Sem-III SPRT 0 0 0 0 0 0 0 0.00
194 Regular BSc Eco. (Hons.) Sem-III TCHR 0 0 0 0 0 0 0 0.00
195 Regular BSc Eco. (Hons.) Sem-III YFCA 0 0 0 0 0 0 0 0.00
196 Regular BSc Eco. (Hons.) Sem-V BC 0 0 0 0 0 0 0 0.00
197 Regular BSc Eco. (Hons.) Sem-V DEF 0 0 0 0 0 0 0 0.00
198 Regular BSc Eco. (Hons.) Sem-V ESM 0 0 0 0 0 0 0 0.00
199 Regular BSc Eco. (Hons.) Sem-V FF 0 0 0 0 0 0 0 0.00
200 Regular BSc Eco. (Hons.) Sem-V GN 0 0 0 0 0 0 0 0.00
201 Regular BSc Eco. (Hons.) Sem-V PATI 0 0 0 0 0 0 0 0.00
202 Regular BSc Eco. (Hons.) Sem-V PH 0 0 0 0 0 0 0 0.00
203 Regular BSc Eco. (Hons.) Sem-V PMF 0 0 0 0 0 0 0 0.00
204 Regular BSc Eco. (Hons.) Sem-V RIOT 0 0 0 0 0 0 0 0.00
205 Regular BSc Eco. (Hons.) Sem-V RURL 0 0 0 0 0 0 0 0.00
206 Regular BSc Eco. (Hons.) Sem-V SCST 0 0 0 0 0 0 0 0.00
207 Regular BSc Eco. (Hons.) Sem-V SGRL 0 0 0 0 0 0 0 0.00
208 Regular BSc Eco. (Hons.) Sem-V SPRT 0 0 0 0 0 0 0 0.00
209 Regular BSc Eco. (Hons.) Sem-V TCHR 0 0 0 0 0 0 0 0.00
210 Regular BSc Eco. (Hons.) Sem-V YFCA 0 0 0 0 0 0 0 0.00
211 Regular BSc Medical Sem-I BC 25 4 0 4 0 0 4 0.00
212 Regular BSc Medical Sem-I DEF 1 0 0 0 0 0 0 0.00
213 Regular BSc Medical Sem-I ESM 1 5 0 5 0 0 5 0.00
214 Regular BSc Medical Sem-I FF 1 0 0 0 0 0 0 0.00
215 Regular BSc Medical Sem-I GN 43 78 0 78 2 2 76 86.20
216 Regular BSc Medical Sem-I PATI 1 0 0 0 0 0 0 0.00
217 Regular BSc Medical Sem-I PH 1 0 0 0 0 0 0 0.00
218 Regular BSc Medical Sem-I PMF 1 0 0 0 0 0 0 0.00
219 Regular BSc Medical Sem-I RIOT 1 0 0 0 0 0 0 0.00
220 Regular BSc Medical Sem-I RURL 2 0 0 0 0 0 0 0.00
221 Regular BSc Medical Sem-I SCST 32 16 0 16 2 2 14 79.20
222 Regular BSc Medical Sem-I SGRL 10 0 0 0 0 0 0 0.00
223 Regular BSc Medical Sem-I SPRT 3 2 0 2 0 0 2 0.00
224 Regular BSc Medical Sem-I TCHR 1 0 0 0 0 0 0 0.00
225 Regular BSc Medical Sem-I YFCA 1 0 0 0 0 0 0 0.00
226 Regular BSc Medical Sem-III BC 22 18 2 17 0 0 17 0.00
227 Regular BSc Medical Sem-III DEF 5 0 0 0 0 0 0 0.00
228 Regular BSc Medical Sem-III ESM 5 0 0 0 0 0 0 0.00
229 Regular BSc Medical Sem-III FF 5 0 0 0 0 0 0 0.00
230 Regular BSc Medical Sem-III GN 22 22 4 17 0 0 17 0.00
231 Regular BSc Medical Sem-III PATI 5 0 0 0 0 0 0 0.00
232 Regular BSc Medical Sem-III PH 6 1 1 1 0 0 1 0.00
233 Regular BSc Medical Sem-III PMF 5 0 0 0 0 0 0 0.00
234 Regular BSc Medical Sem-III RIOT 5 0 0 0 0 0 0 0.00
235 Regular BSc Medical Sem-III RURL 5 0 0 0 0 0 0 0.00
236 Regular BSc Medical Sem-III SCST 30 20 2 19 0 0 19 0.00
237 Regular BSc Medical Sem-III SGRL 6 1 0 1 0 0 1 0.00
238 Regular BSc Medical Sem-III SPRT 5 0 0 0 0 0 0 0.00
239 Regular BSc Medical Sem-III TCHR 5 0 0 0 0 0 0 0.00
240 Regular BSc Medical Sem-III YFCA 5 0 0 0 0 0 0 0.00
241 Regular BSc Medical Sem-V BC 11 11 0 11 0 0 11 61.27
242 Regular BSc Medical Sem-V DEF 0 0 0 0 0 0 0 0.00
243 Regular BSc Medical Sem-V ESM 1 1 0 1 0 0 1 0.00
244 Regular BSc Medical Sem-V FF 0 0 0 0 0 0 0 0.00
245 Regular BSc Medical Sem-V GN 14 15 0 14 0 0 14 52.93
246 Regular BSc Medical Sem-V PATI 0 0 0 0 0 0 0 0.00
247 Regular BSc Medical Sem-V PH 0 0 0 0 0 0 0 0.00
248 Regular BSc Medical Sem-V PMF 0 0 0 0 0 0 0 0.00
249 Regular BSc Medical Sem-V RIOT 0 0 0 0 0 0 0 0.00
250 Regular BSc Medical Sem-V RURL 2 2 0 2 0 0 2 0.00
251 Regular BSc Medical Sem-V SCST 10 8 1 8 0 0 8 68.09
252 Regular BSc Medical Sem-V SGRL 1 0 0 0 0 0 0 0.00
253 Regular BSc Medical Sem-V SPRT 0 0 0 0 0 0 0 0.00
254 Regular BSc Medical Sem-V TCHR 0 0 0 0 0 0 0 0.00
255 Regular BSc Medical Sem-V YFCA 0 0 0 0 0 0 0 0.00
256 Regular BSc Non-Med Sem-I BC 28 7 0 7 0 0 7 88.40
257 Regular BSc Non-Med Sem-I DEF 0 0 0 0 0 0 0 0.00
258 Regular BSc Non-Med Sem-I ESM 1 6 0 6 0 0 6 77.80
259 Regular BSc Non-Med Sem-I FF 0 0 0 0 0 0 0 0.00
260 Regular BSc Non-Med Sem-I GN 45 69 0 69 1 1 68 71.00
261 Regular BSc Non-Med Sem-I PATI 0 0 0 0 0 0 0 0.00
262 Regular BSc Non-Med Sem-I PH 0 0 0 0 0 0 0 0.00
263 Regular BSc Non-Med Sem-I PMF 0 0 0 0 0 0 0 0.00
264 Regular BSc Non-Med Sem-I RIOT 0 0 0 0 0 0 0 0.00
265 Regular BSc Non-Med Sem-I RURL 10 0 0 0 0 0 0 0.00
266 Regular BSc Non-Med Sem-I SCST 28 19 0 19 0 0 19 86.60
267 Regular BSc Non-Med Sem-I SGRL 5 0 0 0 0 0 0 0.00
268 Regular BSc Non-Med Sem-I SPRT 0 1 0 1 0 0 1 0.00
269 Regular BSc Non-Med Sem-I TCHR 0 0 0 0 0 0 0 0.00
270 Regular BSc Non-Med Sem-I YFCA 0 0 0 0 0 0 0 0.00
271 Regular BSc Non-Med Sem-III BC 37 33 7 30 0 0 30 0.00
272 Regular BSc Non-Med Sem-III DEF 3 0 0 0 0 0 0 0.00
273 Regular BSc Non-Med Sem-III ESM 4 1 0 1 0 0 1 0.00
274 Regular BSc Non-Med Sem-III FF 3 0 0 0 0 0 0 0.00
